Demand, supply and appreciation have been analyzed. Now look at the income portion, or the rents.
| CALIFORNIA | 0-BR | 1-BR | 2-BR | 3-BR | 4-BR | Median Price |
| San Jose-Sunnyvale-Santa Clara | $961 | $1,113 | $1,338 | $1,924 | $2,118 | $450.0K |
| San Francisco-Oakland-Fremont | $1,078 | $1,325 | $1,658 | $2,213 | $2,339 | $402.0K |
| San Diego-Carlsbad-San Marcos | $1,024 | $1,168 | $1,418 | $2,067 | $2,493 | $323.2K |
| Los Angeles-Long Beach-Santa Ana | $904 | $1,090 | $1,361 | $1,828 | $2,199 | $303.5K |
| Riverside-San Bernardino-Ontario | $867 | $954 | $1,125 | $1,583 | $1,846 | $172.5K |
| Sacramento-Arden-Arcade-Roseville | $737 | $838 | $1,022 | $1,475 | $1,690 | $169.3K |
| TEXAS | 0-BR | 1-BR | 2-BR | 3-BR | 4-BR | Median Price |
| Austin-Round Rock | $658 | $749 | $912 | $1,228 | $1,398 | $182.3K |
| Dallas-Fort Worth-Arlington | $670 | $746 | $905 | $1,201 | $1,455 | $135.7K |
| Houston-Sugar Land-Baytown | $642 | $714 | $866 | $1,154 | $1,451 | $138.5K |
| San Antonio | $577 | $642 | $792 | $1,022 | $1,241 | $148.3K |
| FLORIDA | 0-BR | 1-BR | 2-BR | 3-BR | 4-BR | Median Price |
| Miami-Fort Lauderdale-Pompano Beach | $842 | $953 | $1,156 | $1,479 | $1,728 | $206.0K |
| Orlando-Kissimmee | $793 | $862 | $985 | $1,233 | $1,452 | $154.8K |
| Tampa-St. Petersburg-Clearwater | $705 | $782 | $946 | $1,199 | $1,447 | $135.3K |
| Jacksonville | $685 | $779 | $907 | $1,138 | $1,304 | $154.1K |
| ARIZONA | 0-BR | 1-BR | 2-BR | 3-BR | 4-BR | Median Price |
| Phoenix-Mesa-Scottsdale | $624 | $727 | $877 | $1,277 | $1,495 | $129.2K |
| NEVADA | 0-BR | 1-BR | 2-BR | 3-BR | 4-BR | Median Price |
| Las Vegas-Paradise | $731 | $861 | $1,013 | $1,408 | $1,695 | $155.3K |
| GEORGIA | 0-BR | 1-BR | 2-BR | 3-BR | 4-BR | Median Price |
| Atlanta-Sandy Springs-Marietta | $729 | $789 | $878 | $1,069 | $1,166 | $115.6K |
Source: HUD 2009 Fair Market Rents, NAR 1st Quarter 2009 Median Price
So, which area would you pick to invest? Feel free to drop a comment.
Copyright © 2009 wealthaspiration.com - All Rights Reserved
No comments:
Post a Comment